Support Contact Login

Username

Password

Forgot Password?


Pricing Schedule

WebSTAT Basic Edition

WebSTAT Basic is FREE. You can track up to 20,000 page views per month for free. There's no catch, no gimmicks.

WebSTAT Premium Edition

WebSTAT Premium starts at $9.95 per month for 20,000 page views. Additional page views are billed according to the following schedule.

Page Views / Month Total Price / Month
0 - 20,000 $9.95
20,000 - 30,000 $15.95
30,000 - 40,000 $18.95
40,000 - 50,000 $21.95
50,000 - 60,000 $24.95
60,000 - 70,000 $27.95
70,000 - 80,000 $30.95
80,000 - 90,000 $33.95
90,000 - 100,000 $36.95
100,000 - 200,000 $64.95
200,000 - 300,000 $94.95
300,000 - 400,000 $124.95
400,000 - 500,000 $154.95
500,000 - 600,000 $184.95
600,000 - 700,000 $209.95
700,000 - 800,000 $234.95
800,000 - 900,000 $259.95
900,000 - 1,000,000 $284.95
> 1,000,000 Contact us

Price Quotes, Discounts, Partnerships?

Contact us if you fit one of the following criteria:

  • Your web site receives more than 1 million page views per month
  • You belong to an educational or a non-profit organization
  • You want to sign-up for several WebSTAT accounts
  • You want to become a WebSTAT partner or reseller

Sign-up Now